|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 123 listings
|
Pages:
1
2
3
>
|
| Address | Price | Acreage | Zoning | | |
| 0000 CR 4186 | $49,900 | | | | View Detail |
| Lot 1 CR 445 | $24,720 | | | | View Detail |
| TBD CR 2182 | $15,000 | | | | View Detail |
| 00 CR 426 | $45,000 | | | | View Detail |
| 1591 McMurray | $30,000 | | | | View Detail |
| Lot 8 CR 445 | $18,500 | | | | View Detail |
| 405 Overton | $3,000 | | | | View Detail |
| 00 CR 426 | $48,300 | | | | View Detail |
| TBD CR 371 | $119,875 | | | | View Detail |
| TBD FM 348 | $19,500 | | | | View Detail |
| 0000 CR 4617 | $35,000 | | | | View Detail |
| TBD CR 121 | $55,000 | | | | View Detail |
| 13042 & 13082 S FM 225 | $490,000 | | | | View Detail |
| 00 Jenkins | $6,500 | | | | View Detail |
| 000 FM 839 | $150,000 | | | | View Detail |
| #1 Woodbox | $20,000 | | | | View Detail |
| 0000 CR 4186 | $24,900 | | | | View Detail |
| 00 Jenkins | $6,500 | | | | View Detail |
| 000 CR 2182 | $29,000 | | | | View Detail |
| Lot 9 CR 445 | $18,500 | | | | View Detail |
| TBD CR 3153 | $15,000 | 3.58 | | | View Detail |
| TBD CR 3238 W | $60,000 | 29.05 | | | View Detail |
| 00 Jenkins | $6,500 | | | | View Detail |
| 0 SH 323 | $37,000 | | | | View Detail |
| 00 Jenkins | $6,500 | | | | View Detail |
| 0000 Hwy 42 | $39,900 | | | | View Detail |
| 616 N Mill | $6,500 | | | | View Detail |
| 000 CR 317 | $40,000 | | | | View Detail |
| TBD FM 1798 | $191,750 | 59. | | | View Detail |
| 0000 HWY 79 S | $155,900 | 40+/- Acres | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 23121 CR 244 | $275,000 | 2500 | 3 | 2 | View Detail |
| 1623 CR 155 | $194,900 | 3237 | 4 | 2 | View Detail |
| 217 Spring Valley | $155,000 | 1694 | 3 | 2.00 | View Detail |
| 1101 CR 4610 | $195,000 | 2017 | 3 | 2.00 | View Detail |
| 616 Tyler St. | $84,900 | 996 | 3 | 1.00 | View Detail |
| 5897 W Hwy 84 | $175,000 | 1612 | 2 | 1.50 | View Detail |
| 302 N Marshall | $285,000 | 3760 | 4 | 4 | View Detail |
| 1909 Inglewood | $141,000 | 1626 | 3 | 2 | View Detail |
| 2419 CR 421 | $125,000 | 1863 | 6 | 2.50 | View Detail |
| 2202 CR 3206 W | $208,000 | 3000 | 4 | 3Full Baths | View Detail |
| 1330 CR 306 D | $289,000 | 1820 | 3 | 2 | View Detail |
| 401 Smith | $125,000 | 1418 | 3 | 2 | View Detail |
| 580 Maple | $159,900 | 1617 | 3 | 2 | View Detail |
| 2323 Jacksonville Dr | $79,000 | 1352 | 3 | 1 | View Detail |
| 314 Spring Valley | $115,000 | 1413 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 123 listings
|
Pages:
1
2
3
>
|
|
|
|
|